The Comprehensive R Archive Network is available at the following URLs, please choose a location close to you. Some statistics on the status of the mirrors can be found here.
| http://cran.ms.unimelb.edu.au/ | University of Melbourne |
| http://cran.at.r-project.org/ | Wirtschaftsuniversitaet Wien |
| http://www.freestatistics.org/cran/ | K.U.Leuven Association |
| http://cran-r.c3sl.ufpr.br/ | Universidade Federal do Parana |
| http://cran.fiocruz.br/ | Oswaldo Cruz Foundation, Rio de Janeiro |
| http://www.vps.fmvz.usp.br/CRAN/ | University of Sao Paulo, Sao Paulo |
| http://brieger.esalq.usp.br/CRAN/ | University of Sao Paulo, Piracicaba |
| http://cran.stat.sfu.ca/ | Simon Fraser University, Burnaby |
| http://mirror.its.dal.ca/cran/ | Dalhousie University, Halifax |
| http://probability.ca/cran/ | University of Toronto |
| http://cran.skazkaforyou.com/ | iWeb, Montreal |
| http://cran.parentinginformed.com/ | iWeb, Montreal |
| http://dirichlet.mat.puc.cl/ | Pontificia Universidad Catolica de Chile, Santiago |
| http://ftp.ctex.org/mirrors/CRAN/ | CTEX.ORG |
| http://cran.csdb.cn/ | Computer Network Information Center, CAS, Beijing |
| http://mirrors.geoexpat.com/cran/ | GeoExpat.Com |
| http://www.laqee.unal.edu.co/CRAN/ | National University of Colombia |
| http://mirrors.dotsrc.org/cran/ | dotsrc.org, Aalborg |
| http://cran.cict.fr/ | CICT, Toulouse |
| http://cran.univ-lyon1.fr/ | Dept. of Biometry & Evol. Biology, University of Lyon |
| http://mirror.ibcp.fr/pub/CRAN/ | CNRS IBCP, Lyon |
| http://mirrors.softliste.de/cran/ | Softliste.de, Berlin |
| http://ftp5.gwdg.de/pub/misc/cran/ | GWDG Goettingen |
| http://artfiles.org/cran/ | Artfiles New Media, Hamburg |
| http://cran.rakanu.com/ | Rakanu.com, Muenchen |
| http://cran.myamplifiers.com/ | Hetzner Online AG, Nuernberg |
| http://ftp.yalwa.org/cran/ | Yalwa GmbH, Wiesbaden |
| http://cran.cc.uoc.gr/ | University of Crete |
| http://cran.um.ac.ir/ | Ferdowsi University of Mashhad |
| http://ftp.heanet.ie/mirrors/cran.r-project.org/ | HEAnet, Dublin |
| http://rm.mirror.garr.it/mirrors/CRAN/ | Garr Mirror, Milano |
| http://cran.stat.unipd.it/ | University of Padua |
| http://dssm.unipa.it/CRAN/ | Universita degli Studi di Palermo |
| http://essrc.hyogo-u.ac.jp/cran/ | Hyogo University of Teacher Education |
| http://cran.md.tsukuba.ac.jp/ | University of Tsukuba |
| http://bibs.snu.ac.kr/R/ | Seoul National University |
| http://cran.xl-mirror.nl/ | XL-Data, Amsterdam |
| http://cran-mirror.cs.uu.nl/ | Utrecht University |
| http://cran.stat.auckland.ac.nz/ | University of Auckland |
| http://cran.uib.no/ | University of Bergen |
| http://piotrkosoft.net/pub/mirrors/CRAN/ | Piotrkosoft - Data Storage Center |
| http://r.meteo.uni.wroc.pl/ | University of Wroclaw |
| http://neacm.fe.up.pt/CRAN/ | Universidade do Porto |
| http://cran.gis-lab.info/ | GIS-Lab.info |
| http://cran.stat.nus.edu.sg/ | National University of Singapore |
| http://cran.fyxm.net/ | FYXM.net, Bratislava |
| http://cran.phphosts.org/ | phphosts.org,Bratislava |
| http://cran.ru.ac.za/ | Rhodes University |
| http://cran.es.r-project.org/ | Spanish National Research Network, Madrid |
| http://ftp.sunet.se/pub/lang/CRAN/ | Swedish University Computer Network, Uppsala |
| http://stat.ethz.ch/CRAN/ | ETH Zuerich |
| http://cran.cs.pu.edu.tw/ | Providence University, Taichung |
| http://cran.csie.ntu.edu.tw/ | National Taiwan University, Taipei |
| http://cran.stat.tku.edu.tw/ | Tamkang University, Taipei |
| http://mirror.kapook.com/cran/ | Kapook.com, Bangkok |
| http://mirrors.psu.ac.th/pub/cran/ | Prince of Songkla University, Hatyai |
| http://www.stats.bris.ac.uk/R/ | University of Bristol |
| http://cran.ma.imperial.ac.uk/ | Imperial College London |
| http://cran.opensourceresources.org/ | opensourceresources.org |
| http://cran.cnr.Berkeley.edu | University of California, Berkeley, CA |
| http://cran.stat.ucla.edu/ | University of California, Los Angeles, CA |
| http://streaming.stat.iastate.edu/CRAN/ | Iowa State University, Ames, IA |
| http://software.rc.fas.harvard.edu/mirrors/R/ | Harvard University, Cambridge, MA |
| http://watson.nci.nih.gov/cran_mirror/ | National Cancer Institute, Bethesda, MD |
| http://cran.mtu.edu/ | Michigan Technological University, Houghton, MI |
| http://cran.wustl.edu/ | Washington University, St. Louis, MO |
| http://www.ibiblio.org/pub/languages/R/CRAN/ | University of North Carolina, Chapel Hill, NC |
| http://cran.case.edu/ | Case Western Reserve University, Cleveland, OH |
| http://lib.stat.cmu.edu/R/CRAN/ | Statlib, Carnegie Mellon University, Pittsburgh, PA |
| http://cran.mirrors.hoobly.com | Hoobly Classifieds, Pittsburgh, PA |
| http://mira.sunsite.utk.edu/CRAN/ | University of Tennessee, Knoxville, TN |
| http://www.revolution-computing.com/cran/ | Revolution Computing, San Antonio, TX |
| http://cran.sixsigmaonline.org/ | sixsigmaonline.org, Houston, TX |
| http://cran.fhcrc.org/ | Fred Hutchinson Cancer Research Center, Seattle, WA |
Many of these sites can also be accessed using FTP. In addition, several StatLib mirrors around the world provide a complete CRAN mirror.
If you want to host a new mirror at your institution, please have a look at the CRAN Mirror HOWTO.
To “submit” to CRAN, simply upload to ftp://cran.r-project.org/incoming and send email to cran@r-project.org. Please indicate the copyright situation (GPL, ...) in your submission.