CRAN Package Check Timings for r-oldrel-windows-ix86+x86_64

Last updated on 2012-05-23 05:47:51.

Timings for installing and checking packages for r-oldrel on a system running Windows Server 2008 (64-bit) (CPU: 2x Intel Xeon E5430 QuadCore @ 2.66GHz).

Total seconds: 351886.00 (97.75 hours).

Package Ttotal Tcheck Tinstall Status Flags
dse 1878.00 1864.00 14.00 OK
crs 1574.00 1401.00 173.00 NOTE
Matrix 1350.00 1149.00 201.00 OK
BayesXsrc 1306.00 104.00 1202.00 NOTE
spatstat 1233.00 1107.00 126.00 NOTE
mboost 1230.00 1213.00 17.00 NOTE
VGAM 1108.00 1052.00 56.00 NOTE
mgcv 1097.00 1035.00 62.00 OK
iSubpathwayMiner 1059.00 1038.00 21.00 NOTE
phylosim 1044.00 1020.00 24.00 NOTE
catdata 1016.00 995.00 21.00 OK
caret 996.00 984.00 12.00 NOTE
SPOT 985.00 976.00 9.00 OK
fxregime 923.00 919.00 4.00 OK
TIMP 857.00 839.00 18.00 NOTE
RGtk2 842.00 557.00 285.00 NOTE
mstate 838.00 825.00 13.00 NOTE
coxme 800.00 777.00 23.00 OK
pomp 787.00 745.00 42.00 OK
EcoHydRology 774.00 48.00 726.00 NOTE
NMF 769.00 748.00 21.00 NOTE
CONOR 768.00 742.00 26.00 NOTE
copula 765.00 735.00 30.00 WARN
MetabolAnalyze 735.00 731.00 4.00 NOTE
RQuantLib 726.00 124.00 602.00 NOTE
haplo.stats 670.00 660.00 10.00 NOTE
DOSim 660.00 599.00 61.00 NOTE
LogConcDEAD 659.00 626.00 33.00 WARN
DOBAD 643.00 634.00 9.00 NOTE
RMark 643.00 629.00 14.00 OK
msm 636.00 623.00 13.00 OK
UScensus2000blkgrp 629.00 558.00 71.00 NOTE
hbmem 628.00 617.00 11.00 NOTE
RecordLinkage 627.00 606.00 21.00 NOTE
fCopulae 624.00 610.00 14.00 OK
sensitivityPStrat 621.00 614.00 7.00 OK
qtl 616.00 542.00 74.00 NOTE
openair 611.00 558.00 53.00 OK
hisemi 603.00 596.00 7.00 OK
spc 601.00 576.00 25.00 NOTE
simFrame 599.00 573.00 26.00 OK
GOSim 597.00 511.00 86.00 OK --no-examples --no-tests --no-vignettes
aspect 590.00 587.00 3.00 NOTE
GenABEL 566.00 459.00 107.00 NOTE
portfolioSim 564.00 559.00 5.00 NOTE
randomLCA 559.00 552.00 7.00 NOTE
ModelMap 557.00 547.00 10.00 NOTE
spsurvey 553.00 521.00 32.00 OK
diffEq 552.00 541.00 11.00 OK
tsDyn 552.00 532.00 20.00 OK
mobForest 549.00 543.00 6.00 OK
TunePareto 548.00 544.00 4.00 OK
bayesLife 538.00 511.00 27.00 NOTE
adegenet 534.00 517.00 17.00 NOTE
bayesTFR 526.00 496.00 30.00 NOTE
pscl 517.00 498.00 19.00 OK
lme4 509.00 486.00 23.00 OK
AquaEnv 496.00 488.00 8.00 NOTE
Rmixmod 483.00 278.00 205.00 OK
rphast 482.00 353.00 129.00 NOTE
ppstat 481.00 461.00 20.00 OK
cvplogistic 480.00 452.00 28.00 NOTE
fda.usc 478.00 465.00 13.00 NOTE
ks 475.00 468.00 7.00 OK
bild 470.00 453.00 17.00 OK
flexmix 464.00 454.00 10.00 OK
remMap 453.00 449.00 4.00 OK
mrds 451.00 439.00 12.00 OK
WGCNA 448.00 425.00 23.00 OK
MCMCpack 443.00 136.00 307.00 NOTE
EMA 441.00 412.00 29.00 OK
FME 439.00 430.00 9.00 OK
gstat 436.00 375.00 61.00 OK
vines 434.00 425.00 9.00 OK
spcadjust 432.00 429.00 3.00 OK
spdep 431.00 395.00 36.00 OK
PoMoS 424.00 419.00 5.00 NOTE
mprobit 420.00 403.00 17.00 NOTE
mrdrc 418.00 414.00 4.00 OK
party 417.00 394.00 23.00 OK
RSiena 414.00 256.00 158.00 OK
mnspc 410.00 405.00 5.00 NOTE
MISA 409.00 394.00 15.00 NOTE
dynaTree 405.00 389.00 16.00 OK
partDSA 404.00 399.00 5.00 OK
psych 404.00 394.00 10.00 OK
diversitree 399.00 370.00 29.00 NOTE
mi 398.00 385.00 13.00 OK
psychotree 394.00 387.00 7.00 OK
GSM 393.00 391.00 2.00 OK
Sim.DiffProc 393.00 375.00 18.00 OK
LogitNet 392.00 388.00 4.00 OK
growcurves 390.00 176.00 214.00 OK
topicmodels 390.00 369.00 21.00 NOTE
allelematch 388.00 385.00 3.00 OK
BMS 384.00 380.00 4.00 WARN
DPpackage 384.00 182.00 202.00 NOTE
ade4 383.00 351.00 32.00 OK
robustbase 383.00 359.00 24.00 NOTE
CDVine 382.00 369.00 13.00 OK
Rcpp 380.00 287.00 93.00 NOTE
eRm 379.00 363.00 16.00 NOTE
spikeSlabGAM 378.00 366.00 12.00 NOTE --no-vignettes
fBasics 377.00 354.00 23.00 OK
forecast 376.00 287.00 89.00 OK
lpc 374.00 372.00 2.00 NOTE
modTempEff 374.00 366.00 8.00 OK
psgp 374.00 139.00 235.00 OK
psychomix 374.00 366.00 8.00 OK --no-vignettes
data.table 368.00 357.00 11.00 OK
glmpathcr 368.00 352.00 16.00 NOTE
surveillance 368.00 335.00 33.00 NOTE
AER 367.00 354.00 13.00 OK
HumMeth27QCReport 367.00 299.00 68.00 OK
nlme 367.00 342.00 25.00 OK
RcppEigen 367.00 286.00 81.00 NOTE
phangorn 364.00 345.00 19.00 OK
rstiefel 364.00 360.00 4.00 OK
StatMatch 362.00 359.00 3.00 OK
phylobase 361.00 199.00 162.00 NOTE
RandomFields 360.00 309.00 51.00 NOTE
pi0 359.00 338.00 21.00 OK
gamboostLSS 358.00 350.00 8.00 OK
survival 357.00 287.00 70.00 OK
ordinal 354.00 337.00 17.00 NOTE
VBLPCM 354.00 331.00 23.00 NOTE
crawl 351.00 330.00 21.00 NOTE
TilePlot 351.00 347.00 4.00 NOTE
poLCA 348.00 343.00 5.00 NOTE
mvProbit 347.00 344.00 3.00 OK
SpatialExtremes 347.00 312.00 35.00 NOTE
pensim 346.00 340.00 6.00 NOTE
arules 345.00 313.00 32.00 OK
nutshellDE 343.00 99.00 244.00 WARN
pbatR 343.00 123.00 220.00 NOTE
pendensity 343.00 334.00 9.00 NOTE
mederrRank 341.00 338.00 3.00 NOTE
doRNG 338.00 336.00 2.00 NOTE
ExomeDepth 338.00 291.00 47.00 OK
qtlbim 337.00 309.00 28.00 NOTE
CHNOSZ 335.00 319.00 16.00 NOTE
amer 332.00 321.00 11.00 NOTE
GPArotation 332.00 330.00 2.00 OK
odprism 332.00 321.00 11.00 OK
saemix 332.00 327.00 5.00 NOTE
PerformanceAnalytics 331.00 322.00 9.00 OK --no-vignettes
igraph 329.00 109.00 220.00 NOTE
rmongodb 325.00 304.00 21.00 OK
unmarked 325.00 271.00 54.00 OK
TraMineR 324.00 301.00 23.00 OK
expm 322.00 304.00 18.00 NOTE
igraph0 322.00 109.00 213.00 NOTE
nsRFA 322.00 295.00 27.00 OK
AdaptFitOS 321.00 306.00 15.00 NOTE
extracat 318.00 298.00 20.00 OK
secr 317.00 263.00 54.00 OK
pgmm 316.00 305.00 11.00 OK
sos 316.00 314.00 2.00 NOTE
RobustAFT 315.00 299.00 16.00 NOTE
quantreg 313.00 278.00 35.00 NOTE
doParallel 312.00 310.00 2.00 OK
Rcapture 312.00 306.00 6.00 OK
sampling 312.00 306.00 6.00 OK
depmixS4 311.00 303.00 8.00 OK
RCALI 311.00 282.00 29.00 OK
lfe 310.00 297.00 13.00 OK
FAiR 309.00 278.00 31.00 OK
hyperSpec 309.00 296.00 13.00 NOTE
lcmm 309.00 256.00 53.00 NOTE
micEconCES 309.00 298.00 11.00 OK --no-vignettes
kernlab 308.00 266.00 42.00 OK
ggplot2 305.00 273.00 32.00 NOTE
gamlss 304.00 295.00 9.00 OK
auteur 303.00 260.00 43.00 OK
distr 302.00 279.00 23.00 OK
archetypes 301.00 297.00 4.00 WARN
miP 300.00 283.00 17.00 NOTE
mixAK 300.00 208.00 92.00 NOTE
RJSONIO 300.00 276.00 24.00 OK
vegan 300.00 279.00 21.00 NOTE
raster 299.00 269.00 30.00 OK
aster2 298.00 290.00 8.00 NOTE
dcemriS4 298.00 260.00 38.00 NOTE
AIGIS 297.00 289.00 8.00 NOTE
bvpSolve 297.00 256.00 41.00 NOTE
distrDoc 297.00 282.00 15.00 OK
glmnetcr 297.00 278.00 19.00 NOTE
mvabund 297.00 210.00 87.00 NOTE
oro.nifti 297.00 212.00 85.00 NOTE
iRefR 296.00 292.00 4.00 OK
IndependenceTests 294.00 286.00 8.00 NOTE
orQA 293.00 259.00 34.00 OK
Bergm 291.00 283.00 8.00 OK
simPopulation 290.00 284.00 6.00 OK
RcppArmadillo 289.00 237.00 52.00 OK
cosso 288.00 282.00 6.00 NOTE
BMA 287.00 281.00 6.00 NOTE
GPvam 287.00 280.00 7.00 OK
RSEIS 287.00 266.00 21.00 OK
FrF2 286.00 273.00 13.00 NOTE
survey 285.00 278.00 7.00 NOTE
compositions 284.00 264.00 20.00 OK
RLastFM 284.00 279.00 5.00 OK
sampleSelection 284.00 272.00 12.00 OK
rworldmap 282.00 272.00 10.00 OK
kml 281.00 272.00 9.00 OK
CompRandFld 280.00 263.00 17.00 OK
spam 279.00 257.00 22.00 OK
FrF2.catlg128 278.00 265.00 13.00 NOTE
SKAT 278.00 262.00 16.00 NOTE
uniCox 278.00 274.00 4.00 NOTE
rgeos 277.00 251.00 26.00 OK
HSAUR2 276.00 261.00 15.00 OK
distrMod 275.00 256.00 19.00 NOTE
lmomco 274.00 264.00 10.00 OK
SixSigma 274.00 268.00 6.00 NOTE
MiscPsycho 273.00 270.00 3.00 OK
liso 272.00 270.00 2.00 NOTE
SIS 271.00 238.00 33.00 NOTE
pcalg 270.00 263.00 7.00 OK
abn 268.00 219.00 49.00 OK
JudgeIt 268.00 266.00 2.00 OK
lattice 268.00 252.00 16.00 NOTE
UScensus2000tract 268.00 228.00 40.00 NOTE
deSolve 267.00 211.00 56.00 NOTE
sybil 267.00 251.00 16.00 NOTE
glmc 266.00 263.00 3.00 NOTE
PwrGSD 266.00 248.00 18.00 NOTE
survSNP 266.00 236.00 30.00 OK
bbemkr 265.00 263.00 2.00 OK
rms 265.00 253.00 12.00 NOTE
SamplingStrata 265.00 262.00 3.00 OK
ensembleBMA 264.00 260.00 4.00 OK
RobLoxBioC 262.00 238.00 24.00 OK
sdcMicro 262.00 105.00 157.00 OK
cobs 261.00 255.00 6.00 OK
EffectStars 261.00 257.00 4.00 OK
Rmpfr 261.00 237.00 24.00 ERROR
coin 260.00 247.00 13.00 OK
gnm 260.00 237.00 23.00 OK
MasterBayes 260.00 179.00 81.00 OK
Rknots 260.00 252.00 8.00 NOTE
seqinr 260.00 230.00 30.00 NOTE
localdepth 259.00 239.00 20.00 NOTE
tm 259.00 250.00 9.00 NOTE
rminer 258.00 247.00 11.00 NOTE
eqtl 257.00 252.00 5.00 OK
spls 257.00 254.00 3.00 NOTE
tmvtnorm 257.00 235.00 22.00 NOTE
xpose4specific 257.00 249.00 8.00 OK
LMERConvenienceFunctions 256.00 245.00 11.00 NOTE
rtfbs 256.00 128.00 128.00 OK
LatticeKrig 255.00 247.00 8.00 OK
mixOmics 254.00 248.00 6.00 OK
adehabitat 252.00 225.00 27.00 OK
pedantics 252.00 231.00 21.00 OK
HH 251.00 220.00 31.00 NOTE
robustHD 251.00 177.00 74.00 OK
RMC 250.00 219.00 31.00 OK
StatDA 250.00 232.00 18.00 OK
DoseFinding 249.00 242.00 7.00 OK
Hmisc 249.00 230.00 19.00 NOTE
lifecontingencies 249.00 245.00 4.00 OK
meboot 249.00 236.00 13.00 OK
stabledist 249.00 247.00 2.00 OK
huge 248.00 232.00 16.00 OK
rrcov 248.00 229.00 19.00 NOTE
Cubist 247.00 217.00 30.00 NOTE
modelfree 247.00 243.00 4.00 OK
SemiParBIVProbit 247.00 230.00 17.00 OK
Runuran 246.00 134.00 112.00 OK
geiger 245.00 241.00 4.00 NOTE
GeoXp 245.00 223.00 22.00 OK
bayesGARCH 244.00 239.00 5.00 NOTE
gof 244.00 221.00 23.00 OK
simctest 244.00 238.00 6.00 OK
list 243.00 204.00 39.00 NOTE
ROptEst 243.00 228.00 15.00 OK
BootPR 242.00 240.00 2.00 OK
dhglm 242.00 236.00 6.00 NOTE
vcd 242.00 234.00 8.00 NOTE
deTestSet 241.00 182.00 59.00 NOTE
stpp 241.00 233.00 8.00 OK
diveMove 240.00 234.00 6.00 NOTE
random.polychor.pa 239.00 236.00 3.00 OK
RJaCGH 239.00 217.00 22.00 NOTE
smfsb 239.00 234.00 5.00 OK
wnominate 239.00 221.00 18.00 NOTE
diffusionMap 238.00 231.00 7.00 NOTE
rgl 238.00 133.00 105.00 OK
aroma.affymetrix 236.00 207.00 29.00 NOTE
vwr 236.00 184.00 52.00 NOTE
denpro 235.00 223.00 12.00 NOTE
frontier 235.00 221.00 14.00 NOTE
memisc 235.00 149.00 86.00 OK
intamapInteractive 234.00 217.00 17.00 OK
NetworkAnalysis 234.00 166.00 68.00 NOTE
XLConnect 234.00 221.00 13.00 OK
fastcluster 233.00 222.00 11.00 OK
HWEBayes 233.00 230.00 3.00 NOTE
RobAStBase 233.00 217.00 16.00 OK
sphet 232.00 219.00 13.00 WARN
fRegression 231.00 206.00 25.00 NOTE
oce 231.00 204.00 27.00 NOTE
ez 230.00 213.00 17.00 NOTE
ddepn 229.00 198.00 31.00 NOTE
dynCorr 229.00 227.00 2.00 NOTE
GMMBoost 229.00 226.00 3.00 OK
joineR 229.00 225.00 4.00 OK
LaplacesDemon 229.00 218.00 11.00 NOTE
rugarch 229.00 191.00 38.00 NOTE
ElemStatLearn 228.00 172.00 56.00 NOTE
SNPMaP.cdm 228.00 49.00 179.00 NOTE
convexHaz 227.00 225.00 2.00 OK
mlmRev 227.00 217.00 10.00 OK
onemap 227.00 210.00 17.00 NOTE
spacetime 227.00 220.00 7.00 OK
SQLiteMap 227.00 67.00 160.00 NOTE
ChainLadder 226.00 211.00 15.00 OK
lgcp 226.00 203.00 23.00 OK
arulesSequences 225.00 177.00 48.00 NOTE
ctarma 225.00 202.00 23.00 NOTE
iwtp 225.00 223.00 2.00 OK
MARSS 225.00 216.00 9.00 OK
mc2d 225.00 220.00 5.00 NOTE
rangeMapper 225.00 208.00 17.00 NOTE
sampSurf 223.00 206.00 17.00 OK
bfp 222.00 165.00 57.00 NOTE
DATforDCEMRI 222.00 218.00 4.00 NOTE
fitDRC 222.00 220.00 2.00 NOTE
msProcess 222.00 200.00 22.00 NOTE
R2STATS 222.00 199.00 23.00 WARN
bayesSurv 221.00 87.00 134.00 NOTE
demography 221.00 211.00 10.00 NOTE
phytools 221.00 210.00 11.00 OK
ramps 221.00 211.00 10.00 OK
rebmix 221.00 204.00 17.00 OK --no-vignettes
glmmBUGS 220.00 206.00 14.00 NOTE
ICEinfer 220.00 217.00 3.00 OK
qpcR 220.00 212.00 8.00 OK
abc 219.00 213.00 6.00 NOTE --no-vignettes
McSpatial 219.00 211.00 8.00 OK
plm 218.00 210.00 8.00 OK
cluster 217.00 203.00 14.00 OK
fishmethods 217.00 212.00 5.00 OK
gRim 217.00 185.00 32.00 OK
LSD 217.00 214.00 3.00 OK
AGSDest 216.00 209.00 7.00 NOTE
foreach 216.00 213.00 3.00 NOTE
gss 216.00 190.00 26.00 OK
RobLox 216.00 200.00 16.00 OK
blighty 215.00 208.00 7.00 OK
BPHO 215.00 209.00 6.00 NOTE
mlogit 215.00 209.00 6.00 OK
RHRV 215.00 210.00 5.00 OK
accuracy 214.00 204.00 10.00 WARN
IFP 214.00 208.00 6.00 NOTE
schwartz97 214.00 179.00 35.00 OK
pmlr 213.00 212.00 1.00 OK
seacarb 213.00 209.00 4.00 OK
bipartite 212.00 189.00 23.00 NOTE
intamap 212.00 204.00 8.00 NOTE
HSAUR 211.00 202.00 9.00 OK
IsoGene 211.00 200.00 11.00 NOTE
maxLik 211.00 207.00 4.00 NOTE
multinomRob 211.00 206.00 5.00 NOTE
realized 211.00 202.00 9.00 NOTE
ipred 210.00 203.00 7.00 OK
MCMCglmm 210.00 148.00 62.00 OK
sft 210.00 208.00 2.00 OK
biclust 209.00 189.00 20.00 OK
MeDiChI 209.00 199.00 10.00 NOTE
cems 208.00 181.00 27.00 NOTE
GEOmap 208.00 197.00 11.00 NOTE
elrm 207.00 195.00 12.00 OK
GOGANPA 207.00 202.00 5.00 OK
HWEintrinsic 207.00 204.00 3.00 NOTE
Rcell 207.00 197.00 10.00 NOTE
RTextTools 207.00 181.00 26.00 OK
csound 206.00 196.00 10.00 NOTE
dplR 206.00 193.00 13.00 NOTE
mirt 206.00 124.00 82.00 OK
multcomp 205.00 200.00 5.00 OK
prefmod 205.00 191.00 14.00 OK
drc 203.00 194.00 9.00 NOTE
DWD 203.00 187.00 16.00 OK
dynpred 203.00 197.00 6.00 OK
sde 203.00 187.00 16.00 NOTE
spcosa 203.00 194.00 9.00 OK
birch 202.00 191.00 11.00 OK
cplm 202.00 174.00 28.00 OK
cusp 202.00 195.00 7.00 NOTE
EvalEst 202.00 199.00 3.00 OK
Rmalschains 202.00 58.00 144.00 OK
topologyGSA 202.00 180.00 22.00 OK
dlmodeler 201.00 198.00 3.00 NOTE
recommenderlab 201.00 188.00 13.00 OK
mclust 200.00 175.00 25.00 OK
MVPARTwrap 200.00 187.00 13.00 OK
texmex 200.00 197.00 3.00 NOTE
isa2 199.00 194.00 5.00 OK
ergm 198.00 146.00 52.00 NOTE --no-examples --no-tests --no-vignettes
VIM 198.00 169.00 29.00 NOTE
mspath 197.00 111.00 86.00 NOTE
reglogit 197.00 192.00 5.00 OK
simsem 197.00 187.00 10.00 OK
sp 196.00 182.00 14.00 OK
spatcounts 196.00 185.00 11.00 OK
AICcmodavg 195.00 192.00 3.00 OK
sparseLTSEigen 195.00 120.00 75.00 OK
fdaMixed 194.00 100.00 94.00 OK
caschrono 193.00 181.00 12.00 NOTE
plyr 193.00 185.00 8.00 NOTE
sparcl 193.00 189.00 4.00 NOTE
ape 192.00 152.00 40.00 NOTE
caper 192.00 185.00 7.00 OK
kappalab 192.00 172.00 20.00 OK
miRtest 192.00 178.00 14.00 OK
msr 192.00 154.00 38.00 OK
abcdeFBA 191.00 155.00 36.00 OK
distrEx 191.00 154.00 37.00 OK
fbati 191.00 143.00 48.00 NOTE
FunNet 191.00 107.00 84.00 NOTE
heplots 191.00 182.00 9.00 OK
QRM 191.00 168.00 23.00 OK
wordcloud 191.00 173.00 18.00 NOTE
elliptic 190.00 186.00 4.00 OK
laeken 190.00 186.00 4.00 OK
polytomous 190.00 179.00 11.00 OK
pracma 190.00 175.00 15.00 OK
QCA 190.00 179.00 11.00 OK
ghyp 189.00 179.00 10.00 NOTE
pcaPP 189.00 163.00 26.00 OK
splm 189.00 172.00 17.00 OK
systemfit 189.00 179.00 10.00 OK
turboEM 189.00 185.00 4.00 OK
oro.dicom 188.00 97.00 91.00 OK
spgwr 188.00 180.00 8.00 OK
CollocInfer 187.00 171.00 16.00 OK
irace 187.00 185.00 2.00 NOTE
NMOF 187.00 182.00 5.00 NOTE
RSNNS 187.00 82.00 105.00 NOTE
R2BayesX 186.00 169.00 17.00 OK
RVAideMemoire 186.00 173.00 13.00 OK
trio 186.00 175.00 11.00 OK
BAYSTAR 185.00 183.00 2.00 OK
betareg 185.00 178.00 7.00 OK
RLadyBug 185.00 175.00 10.00 NOTE
SpatialVx 185.00 173.00 12.00 OK
cepp 184.00 181.00 3.00 OK
HiveR 184.00 174.00 10.00 OK
LCAextend 184.00 173.00 11.00 NOTE
lga 184.00 182.00 2.00 NOTE
refund 184.00 175.00 9.00 NOTE
seg 184.00 164.00 20.00 OK
beadarrayMSV 183.00 164.00 19.00 NOTE
bestglm 183.00 177.00 6.00 OK
fNonlinear 183.00 170.00 13.00 NOTE
fitdistrplus 182.00 177.00 5.00 OK
frailtyHL 182.00 175.00 7.00 NOTE
KFAS 182.00 152.00 30.00 NOTE
SBSA 182.00 67.00 115.00 OK
arulesViz 181.00 170.00 11.00 OK
aster 181.00 162.00 19.00 OK
ChemoSpec 181.00 169.00 12.00 OK
partsm 181.00 169.00 12.00 NOTE
picante 181.00 173.00 8.00 NOTE
analogue 180.00 160.00 20.00 OK
aroma.core 180.00 165.00 15.00 NOTE
bayesm 180.00 169.00 11.00 OK
mets 180.00 112.00 68.00 OK
eha 179.00 144.00 35.00 OK
fda 179.00 156.00 23.00 NOTE --no-examples --no-tests --no-vignettes
nlt 179.00 171.00 8.00 NOTE
sna 179.00 158.00 21.00 NOTE
allanvar 178.00 175.00 3.00 NOTE
coarseDataTools 178.00 174.00 4.00 NOTE
kaps 178.00 171.00 7.00 OK
oblique.tree 178.00 137.00 41.00 NOTE
wle 178.00 149.00 29.00 NOTE
bfa 177.00 61.00 116.00 NOTE
DatABEL 177.00 134.00 43.00 NOTE
climdex.pcic 176.00 170.00 6.00 OK
knorm 176.00 174.00 2.00 OK
robust 176.00 144.00 32.00 WARN
timereg 176.00 133.00 43.00 OK
fGarch 175.00 162.00 13.00 OK
gridSVG 175.00 172.00 3.00 OK
phmm 175.00 155.00 20.00 OK
POT 175.00 161.00 14.00 NOTE
adehabitatHR 174.00 161.00 13.00 OK
censReg 174.00 171.00 3.00 NOTE
clusterSim 174.00 165.00 9.00 NOTE
HiddenMarkov 174.00 167.00 7.00 OK
irtProb 174.00 171.00 3.00 OK
robfilter 174.00 153.00 21.00 OK
catnet 173.00 136.00 37.00 OK --no-vignettes
chemometrics 173.00 163.00 10.00 OK
DoE.wrapper 173.00 161.00 12.00 OK
MKLE 173.00 172.00 1.00 NOTE
multivator 173.00 168.00 5.00 OK
OUwie 173.00 164.00 9.00 OK
wavethresh 173.00 147.00 26.00 NOTE
gMCP 172.00 158.00 14.00 OK
PMA 172.00 147.00 25.00 NOTE
ff 171.00 97.00 74.00 OK
latticeDensity 171.00 156.00 15.00 OK
MethComp 171.00 165.00 6.00 OK
pcaPA 171.00 161.00 10.00 NOTE
phom 171.00 132.00 39.00 OK
plsgenomics 171.00 168.00 3.00 NOTE
choplump 170.00 168.00 2.00 OK
MissingDataGUI 170.00 151.00 19.00 NOTE
MixMod 170.00 161.00 9.00 OK
RcmdrPlugin.DoE 170.00 155.00 15.00 NOTE
rsgcc 170.00 152.00 18.00 OK
tileHMM 170.00 163.00 7.00 OK
UScensus2000cdp 170.00 143.00 27.00 NOTE
bst 169.00 166.00 3.00 OK
darts 169.00 164.00 5.00 OK
depmix 169.00 158.00 11.00 NOTE
ESPRESSO 169.00 166.00 3.00 NOTE
geoRglm 169.00 157.00 12.00 OK
IPMpack 169.00 158.00 11.00 OK
sm 168.00 160.00 8.00 NOTE
geoR 167.00 154.00 13.00 OK
hdlm 167.00 152.00 15.00 OK
meta 167.00 159.00 8.00 OK
SensoMineR 167.00 162.00 5.00 NOTE
fOptions 166.00 154.00 12.00 OK
pvclass 166.00 159.00 7.00 OK
blme 165.00 133.00 32.00 OK
DCluster 165.00 147.00 18.00 OK
simecol 165.00 156.00 9.00 OK
fExtremes 164.00 156.00 8.00 NOTE
ftsa 164.00 157.00 7.00 NOTE
FunCluster 164.00 125.00 39.00 NOTE
maptools 164.00 146.00 18.00 OK
MM 164.00 156.00 8.00 OK
PtProcess 164.00 161.00 3.00 OK
soiltexture 164.00 159.00 5.00 OK
dlm 163.00 147.00 16.00 NOTE
evtree 163.00 151.00 12.00 OK
gamm4 163.00 154.00 9.00 OK
mediation 163.00 154.00 9.00 OK
rgdal 163.00 127.00 36.00 NOTE
ROptRegTS 163.00 148.00 15.00 NOTE
dbstats 162.00 157.00 5.00 OK
DiceOptim 162.00 157.00 5.00 OK
pacose 162.00 145.00 17.00 OK
RcppClassic 162.00 67.00 95.00 OK
s4vd 162.00 157.00 5.00 NOTE
mbmdr 161.00 159.00 2.00 OK
planar 161.00 132.00 29.00 OK
relsurv 161.00 153.00 8.00 OK
tweedie 161.00 154.00 7.00 OK
wq 161.00 157.00 4.00 NOTE
adehabitatHS 159.00 142.00 17.00 OK
bbmle 159.00 155.00 4.00 OK
Distance 159.00 151.00 8.00 OK
distory 159.00 140.00 19.00 NOTE
MAMS 159.00 154.00 5.00 OK
pathClass 159.00 149.00 10.00 NOTE
spBayes 159.00 77.00 82.00 OK
CatDyn 158.00 155.00 3.00 OK
Familias 158.00 121.00 37.00 OK
fPortfolio 158.00 145.00 13.00 OK
MetaDE 158.00 151.00 7.00 NOTE
qgraph 158.00 145.00 13.00 OK
VHDClassification 158.00 155.00 3.00 NOTE
FAmle 157.00 151.00 6.00 NOTE
fAssets 157.00 143.00 14.00 OK
glmmAK 157.00 79.00 78.00 OK
GWAtoolbox 157.00 72.00 85.00 NOTE
highlight 157.00 48.00 109.00 OK
ouch 157.00 151.00 6.00 OK
playwith 157.00 137.00 20.00 NOTE
standGL 157.00 155.00 2.00 NOTE
WMCapacity 157.00 135.00 22.00 NOTE
BioPhysConnectoR 156.00 142.00 14.00 NOTE
GeneralizedHyperbolic 156.00 152.00 4.00 NOTE
growthrate 156.00 149.00 7.00 OK
irtoys 156.00 152.00 4.00 NOTE
mefa4 156.00 148.00 8.00 OK
untb 156.00 147.00 9.00 OK
alphahull 155.00 144.00 11.00 NOTE
cda 155.00 77.00 78.00 NOTE
CorrBin 155.00 150.00 5.00 NOTE
labdsv 155.00 139.00 16.00 OK
MASS 155.00 136.00 19.00 OK
STAR 155.00 135.00 20.00 NOTE --no-examples --no-tests --no-vignettes
TSMySQL 155.00 148.00 7.00 OK
ChemometricsWithR 154.00 130.00 24.00 NOTE
cyphid 154.00 139.00 15.00 NOTE
paltran 154.00 146.00 8.00 NOTE
pec 154.00 144.00 10.00 NOTE
qat 154.00 146.00 8.00 OK
apt 153.00 142.00 11.00 OK
bujar 153.00 142.00 11.00 OK
MSBVAR 153.00 89.00 64.00 NOTE
plus 153.00 149.00 4.00 OK
RcppSMC 153.00 99.00 54.00 OK
vrtest 153.00 151.00 2.00 OK
CDM 152.00 150.00 2.00 OK
HLMdiag 152.00 139.00 13.00 NOTE
iGenomicViewer 152.00 134.00 18.00 OK
lossDev 152.00 125.00 27.00 WARN --no-vignettes
opm 152.00 132.00 20.00 NOTE
RAD 152.00 148.00 4.00 WARN
rknn 152.00 149.00 3.00 NOTE
SNPRelate 152.00 141.00 11.00 OK
curvHDR 151.00 139.00 12.00 OK
FIAR 151.00 142.00 9.00 OK
IDPmisc 151.00 144.00 7.00 OK
kknn 151.00 140.00 11.00 OK
micEconAids 151.00 142.00 9.00 OK
minqa 151.00 112.00 39.00 OK
mombf 151.00 128.00 23.00 NOTE
ndl 151.00 144.00 7.00 NOTE
textir 151.00 143.00 8.00 OK
diffractometry 150.00 139.00 11.00 NOTE
ExomeCNV 150.00 147.00 3.00 NOTE
KernSmoothIRT 150.00 106.00 44.00 NOTE
adehabitatLT 149.00 131.00 18.00 OK
flexclust 149.00 141.00 8.00 NOTE
gcmr 149.00 141.00 8.00 OK
GEVcdn 149.00 146.00 3.00 NOTE
magnets 149.00 145.00 4.00 NOTE
mritc 149.00 140.00 9.00 OK
nadiv 149.00 122.00 27.00 NOTE
nlreg 149.00 145.00 4.00 OK
polspline 149.00 111.00 38.00 NOTE
Rglpk 149.00 28.00 121.00 NOTE
RMAWGEN 149.00 142.00 7.00 NOTE
fractal 148.00 140.00 8.00 NOTE
JM 148.00 142.00 6.00 NOTE
KsPlot 148.00 139.00 9.00 NOTE
mice 148.00 141.00 7.00 OK
multilevel 148.00 144.00 4.00 OK
ppiPre 148.00 130.00 18.00 NOTE
RFinanceYJ 148.00 145.00 3.00 NOTE
RFOC 148.00 141.00 7.00 OK
