CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2012-05-23 05:47:50.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: Intel(R) Xeon(R) X5460 @ 3.16GHz).

Total seconds: 211987.36 (58.89 hours).

Package Ttotal Tcheck Tinstall Status Flags
phyloclim 3034.94 3032.83 2.11 NOTE
GOSim 760.18 710.88 49.30 NOTE
DOSim 750.02 676.66 73.36 NOTE
RGtk2 709.56 524.24 185.32 NOTE
mboost 660.08 651.75 8.33 OK
spatstat 656.68 564.24 92.44 NOTE --no-tests
fda 611.44 600.28 11.16 NOTE
NMF 601.38 595.54 5.84 NOTE
DAKS 594.79 592.80 1.99 NOTE
VGAM 593.92 562.40 31.52 NOTE
DOBAD 522.54 515.71 6.83 NOTE
MetabolAnalyze 504.67 502.30 2.37 NOTE
HumMeth27QCReport 452.61 404.72 47.89 OK
Matrix 443.79 367.35 76.44 NOTE
coxme 428.45 417.87 10.58 OK
LogConcDEAD 413.78 401.13 12.65 WARN
UScensus2000blkgrp 409.52 389.06 20.46 NOTE
hisemi 406.90 400.86 6.04 OK
aspect 406.89 405.79 1.10 OK
AquaEnv 388.68 386.85 1.83 NOTE
fda.usc 387.83 379.06 8.77 NOTE
EMA 384.80 362.86 21.94 OK
ModelMap 381.23 376.37 4.86 NOTE
mgcv 377.28 338.33 38.95 OK
ergm 376.89 355.91 20.98 ERROR
flexmix 348.15 342.42 5.73 OK
CONOR 341.24 328.72 12.52 NOTE
spsurvey 333.85 322.23 11.62 OK
copula 333.17 320.24 12.93 NOTE
TIMP 330.82 322.70 8.12 WARN
mrds 329.57 321.30 8.27 OK
mstate 326.66 324.29 2.37 NOTE
SNPRelate 318.26 308.69 9.57 OK
SPOT 314.31 311.22 3.09 OK
psychotree 312.88 309.10 3.78 OK
FME 304.45 301.15 3.30 OK
LaplacesDemon 303.39 297.85 5.54 OK
Distance 301.86 296.00 5.86 OK
polyphemus 297.26 288.72 8.54 NOTE
Rcpp 294.55 260.03 34.52 NOTE
qtl 294.10 268.89 25.21 NOTE
partDSA 292.12 290.94 1.18 OK
psych 292.11 286.54 5.57 OK
mi 291.67 281.74 9.93 NOTE
PoMoS 290.40 287.84 2.56 NOTE
psychomix 288.77 284.03 4.74 OK --no-vignettes
spcadjust 286.11 284.11 2.00 OK
RecordLinkage 285.56 278.09 7.47 NOTE
BMS 285.07 282.74 2.33 WARN
gamboostLSS 281.72 275.86 5.86 OK
pendensity 280.55 274.23 6.32 NOTE
simFrame 279.47 269.14 10.33 NOTE
phylosim 274.96 262.55 12.41 OK --no-vignettes
FRB 273.43 270.33 3.10 NOTE
glmpathcr 271.74 259.39 12.35 WARN
modTempEff 269.62 263.74 5.88 OK
msm 268.76 263.75 5.01 OK
AER 264.41 260.19 4.22 OK
openair 264.33 236.49 27.84 OK
lpc 263.80 262.95 0.85 NOTE
qtbase 262.16 34.09 228.07 NOTE
odprism 257.42 247.97 9.45 OK
CDVine 257.30 251.15 6.15 OK
mvProbit 253.20 251.66 1.54 OK
topicmodels 250.65 243.01 7.64 NOTE
SpatialExtremes 250.54 237.08 13.46 NOTE
randomLCA 250.40 247.58 2.82 NOTE
DPpackage 248.20 163.66 84.54 NOTE
remMap 248.01 246.35 1.66 OK
pensim 245.87 243.90 1.97 NOTE
Rcapture 244.37 242.80 1.57 OK
amer 242.04 233.60 8.44 NOTE
saemix 240.64 238.03 2.61 NOTE
StatMatch 239.84 237.97 1.87 OK
glmnetcr 238.89 220.88 18.01 WARN
rstiefel 238.48 236.65 1.83 OK
haplo.stats 237.31 233.25 4.06 NOTE
pscl 236.20 228.75 7.45 NOTE
tsDyn 235.57 226.10 9.47 OK
distrDoc 232.61 220.55 12.06 OK
archetypes 231.38 229.26 2.12 WARN
doMC 231.01 229.82 1.19 OK
RobLoxBioC 230.10 205.71 24.39 OK
xpose4specific 227.80 222.97 4.83 OK
allelematch 227.00 225.78 1.22 OK
mixtools 226.70 221.57 5.13 OK
spdep 226.31 212.43 13.88 OK
micEconCES 224.32 217.22 7.10 OK --no-vignettes
gamlss 223.48 220.00 3.48 OK
bbemkr 222.68 221.42 1.26 OK
topologyGSA 221.76 200.22 21.54 OK
sensitivityPStrat 220.68 218.52 2.16 NOTE
nsRFA 218.68 208.08 10.60 OK
rphast 217.80 166.87 50.93 NOTE
ROptEst 217.39 204.90 12.49 OK
hyperSpec 216.74 210.37 6.37 NOTE
iwtp 215.97 214.87 1.10 OK
MCMCpack 214.02 63.62 150.40 NOTE
distr 213.72 200.20 13.52 NOTE
distrMod 212.43 199.09 13.34 NOTE
phangorn 211.83 202.53 9.30 OK
GPvam 210.39 204.76 5.63 OK
survey 209.71 206.49 3.22 NOTE
MiscPsycho 209.50 208.03 1.47 OK
hbmem 208.59 203.81 4.78 NOTE
wnominate 207.33 200.48 6.85 OK
iRefR 207.20 204.84 2.36 OK
ggplot2 205.91 198.66 7.25 NOTE
sampleSelection 205.89 198.50 7.39 OK
aroma.affymetrix 205.86 191.67 14.19 NOTE
bvpSolve 205.73 190.47 15.26 NOTE
ade4 204.96 191.97 12.99 OK
XLConnect 204.00 198.81 5.19 OK
eRm 203.19 195.70 7.49 NOTE
RSiena 202.81 140.58 62.23 NOTE
data.table 202.50 198.15 4.35 OK
CHNOSZ 202.50 196.96 5.54 NOTE
mzR 202.09 202.09
diversitree 201.55 182.73 18.82 OK
R2STATS 201.02 183.28 17.74 OK
geiger 200.40 197.75 2.65 NOTE
vines 200.22 196.21 4.01 OK
spc 199.85 190.99 8.86 NOTE
WGCNA 199.31 189.23 10.08 OK
GeoXp 199.15 185.15 14.00 OK
rminer 197.29 188.33 8.96 NOTE
liso 196.93 195.73 1.20 NOTE
MM 196.76 194.60 2.16 OK
diffEq 195.99 194.02 1.97 OK
vcd 195.87 191.56 4.31 NOTE
simPopulation 195.70 193.11 2.59 OK
convexHaz 195.63 194.59 1.04 OK
SamplingStrata 195.41 193.90 1.51 NOTE
rworldmap 195.03 190.30 4.73 OK
ensembleBMA 194.42 192.52 1.90 OK
arules 194.12 179.65 14.47 OK
lme4 193.30 182.21 11.09 NOTE
robustbase 193.20 183.90 9.30 OK
pcalg 192.67 188.57 4.10 OK
ppstat 192.43 183.01 9.42 OK
TraMineR 192.21 183.79 8.42 NOTE
RobAStBase 192.20 179.35 12.85 OK
lmomco 191.86 185.03 6.83 OK
RobLox 190.54 177.51 13.03 OK
miP 190.40 176.33 14.07 NOTE
dynCorr 189.92 189.06 0.86 NOTE
qtlbim 189.61 178.01 11.60 NOTE
ExomeDepth 189.08 171.82 17.26 OK
PerformanceAnalytics 188.76 184.83 3.93 OK --no-tests --no-vignettes
stabledist 188.37 187.36 1.01 OK
JudgeIt 187.88 186.90 0.98 NOTE
lgcp 185.32 169.53 15.79 OK
BootPR 185.12 183.52 1.60 OK
modelfree 184.99 182.80 2.19 OK
StatDA 184.41 173.38 11.03 OK
FAiR 184.35 167.88 16.47 OK
spls 183.93 182.50 1.43 OK
bayesLife 183.68 180.11 3.57 NOTE
RcppEigen 183.52 142.70 40.82 NOTE
ChainLadder 183.48 173.64 9.84 OK
IsoGene 182.90 178.77 4.13 OK
intamapInteractive 181.51 169.21 12.30 NOTE
bayesTFR 181.41 177.39 4.02 NOTE
psgp 181.41 61.04 120.37 NOTE
ordinal 181.29 173.32 7.97 NOTE
gstat 180.95 159.59 21.36 OK
vegan 179.98 170.34 9.64 OK
sphet 179.71 169.70 10.01 OK
GLDEX 178.85 175.11 3.74 OK
pmlr 177.51 176.58 0.93 OK
random.polychor.pa 176.99 175.62 1.37 NOTE
pi0 176.82 165.03 11.79 NOTE
growcurves 176.80 75.56 101.24 NOTE
MISA 176.12 170.91 5.21 WARN
raster 175.87 162.51 13.36 OK
party 175.06 166.18 8.88 OK
cosso 174.96 173.57 1.39 NOTE
bild 174.33 166.35 7.98 OK
cmm 174.28 172.92 1.36 OK
drc 173.79 169.20 4.59 NOTE
ramps 173.10 164.54 8.56 OK
TunePareto 172.79 171.07 1.72 OK
UScensus2000tract 172.56 160.76 11.80 NOTE
demography 172.00 166.38 5.62 NOTE
HWEintrinsic 171.24 169.99 1.25 NOTE
igraph 171.04 89.71 81.33 NOTE
depmixS4 170.88 167.36 3.52 OK
phylobase 170.84 94.17 76.67 NOTE
rugarch 170.45 153.16 17.29 OK
fBasics 170.29 158.82 11.47 OK
mixAK 169.68 136.04 33.64 NOTE
Hmisc 168.97 157.93 11.04 NOTE
assist 168.37 160.44 7.93 WARN
HWEBayes 168.20 166.51 1.69 NOTE
nlme 167.85 156.11 11.74 OK
glmc 167.60 165.71 1.89 NOTE
survSNP 167.22 159.01 8.21 OK
mlmRev 166.99 161.20 5.79 NOTE
ks 166.81 163.46 3.35 OK --no-examples --no-tests --no-vignettes
ElemStatLearn 166.76 135.98 30.78 NOTE
crawl 166.55 158.27 8.28 OK
dhglm 166.55 161.19 5.36 NOTE
ez 166.09 151.55 14.54 NOTE
mederrRank 166.07 164.25 1.82 NOTE
LMERConvenienceFunctions 166.03 158.04 7.99 OK
MVPARTwrap 165.95 155.69 10.26 OK
mixOmics 165.90 162.79 3.11 OK
Rmixmod 165.80 82.49 83.31 NOTE
LogitNet 165.41 163.48 1.93 OK
coin 165.33 159.60 5.73 OK
recommenderlab 164.78 155.85 8.93 OK
gnm 164.72 156.87 7.85 NOTE
Cubist 164.27 155.01 9.26 NOTE
fitDRC 164.18 163.02 1.16 NOTE
MARSS 163.75 161.07 2.68 OK
secr 163.48 133.15 30.33 OK
MeDiChI 163.48 156.98 6.50 WARN
miRtest 163.47 152.18 11.29 OK
qpcR 163.14 159.51 3.63 OK
aster 162.40 157.66 4.74 OK
HSAUR2 162.34 158.30 4.04 OK
igraph0 161.14 81.08 80.06 NOTE
fishmethods 159.71 157.25 2.46 OK
LSD 159.29 157.80 1.49 NOTE
McSpatial 159.22 155.39 3.83 OK
simctest 157.67 155.41 2.26 OK
oro.nifti 157.56 154.03 3.53 NOTE
beadarrayMSV 156.05 142.28 13.77 NOTE
CollocInfer 155.75 147.21 8.54 OK
AICcmodavg 154.79 152.94 1.85 OK
EcoHydRology 154.63 22.10 132.53 NOTE
irace 153.63 152.51 1.12 OK
intamap 153.39 148.98 4.41 NOTE
phytools 152.86 145.34 7.52 OK
diveMove 152.32 148.56 3.76 NOTE
glmmBUGS 151.78 141.75 10.03 NOTE
diffusionMap 151.63 146.03 5.60 NOTE
RVAideMemoire 151.50 142.27 9.23 OK
rangeMapper 151.48 146.15 5.33 NOTE
kernlab 151.38 133.68 17.70 NOTE
RandomFields 151.12 130.73 20.39 WARN
expm 151.07 143.29 7.78 NOTE
oce 150.49 139.13 11.36 NOTE
betareg 150.29 145.77 4.52 OK
trio 150.27 141.34 8.93 OK
dlmodeler 150.12 148.91 1.21 NOTE
DATforDCEMRI 149.99 148.04 1.95 NOTE
spacetime 149.80 146.11 3.69 OK
AdaptFitOS 149.05 141.68 7.37 NOTE
survival 148.26 134.01 14.25 OK
RSEIS 147.74 139.00 8.74 OK
GeneralizedHyperbolic 146.79 143.65 3.14 NOTE
Rcell 146.76 142.94 3.82 NOTE
caper 146.65 144.31 2.34 OK
lfe 145.68 137.96 7.72 OK
polytomous 145.58 137.24 8.34 NOTE
clValid 145.23 143.34 1.89 NOTE
frailtyHL 145.05 139.52 5.53 NOTE
gRim 144.91 130.30 14.61 OK
spikeSlabGAM 144.91 139.86 5.05 NOTE --no-vignettes
splm 144.85 133.00 11.85 OK
AIGIS 144.71 139.83 4.88 NOTE
maxLik 144.66 143.16 1.50 NOTE
BAYSTAR 144.55 143.44 1.11 OK
spcosa 144.35 139.28 5.07 NOTE
abc 144.27 141.57 2.70 NOTE --no-vignettes
texmex 144.10 142.44 1.66 NOTE
deSolve 143.93 121.44 22.49 NOTE
doParallel 143.67 142.62 1.05 OK
cepp 143.58 142.27 1.31 OK
forecast 143.47 99.05 44.42 OK
plm 143.28 138.60 4.68 OK
RProtoBuf 143.05 41.63 101.42 NOTE
compositions 142.95 134.33 8.62 NOTE
PwrGSD 142.53 135.99 6.54 NOTE
rms 142.41 135.26 7.15 NOTE
list 141.63 124.31 17.32 NOTE
SpatialVx 141.27 132.24 9.03 OK
refund 140.74 134.43 6.31 NOTE
MixMod 140.64 133.05 7.59 OK
fitdistrplus 140.63 138.74 1.89 OK
GOGANPA 140.05 137.97 2.08 OK
mlogit 139.96 137.31 2.65 NOTE
FunNet 139.85 93.73 46.12 NOTE
GMMBoost 139.60 138.44 1.16 OK
LCAextend 139.29 132.13 7.16 NOTE
cvplogistic 139.28 127.29 11.99 OK
extracat 139.18 130.06 9.12 OK
FrF2 138.37 134.41 3.96 NOTE
NMOF 138.21 136.30 1.91 OK
ddepn 137.44 122.41 15.03 OK
pvclass 137.40 131.65 5.75 OK
dynaTree 137.29 131.04 6.25 OK
MasterBayes 137.26 101.38 35.88 OK
IPMpack 137.04 128.66 8.38 OK
adehabitat 136.82 126.09 10.73 OK
orQA 136.54 121.92 14.62 NOTE
systemfit 136.34 129.08 7.26 OK
OUwie 136.15 129.33 6.82 OK
SemiParBIVProbit 136.01 127.85 8.16 OK
mvabund 135.84 107.80 28.04 OK
HH 135.53 129.18 6.35 NOTE
VBLPCM 135.13 124.33 10.80 OK
sampSurf 134.22 122.16 12.06 OK
mc2d 134.14 131.94 2.20 NOTE
quantreg 133.79 123.24 10.55 OK
SNPMaP.cdm 133.34 22.65 110.69 NOTE
HSAUR 133.08 129.61 3.47 OK
choplump 133.03 131.91 1.12 OK
caschrono 132.74 125.02 7.72 NOTE
RJSONIO 132.32 123.22 9.10 OK
latticeDensity 132.19 121.35 10.84 OK
arulesViz 132.12 123.54 8.58 OK
gamm4 132.06 123.26 8.80 OK
joineR 131.91 129.80 2.11 OK
bujar 131.75 124.69 7.06 OK
rsgcc 131.51 118.81 12.70 OK
sampling 131.42 128.61 2.81 OK
FrF2.catlg128 131.26 129.75 1.51 NOTE
surveillance 131.24 116.10 15.14 ERROR
mefa4 131.09 124.67 6.42 OK
spam 130.82 122.24 8.58 OK
multivator 130.37 127.70 2.67 OK
irtProb 130.14 128.66 1.48 OK
fExtremes 129.91 124.46 5.45 NOTE
pomp 129.84 117.45 12.39 OK --no-tests
coarseDataTools 129.52 128.31 1.21 NOTE
FIAR 129.32 122.63 6.69 OK
pedantics 129.06 119.41 9.65 OK
mediation 128.98 122.66 6.32 OK
DWD 128.95 121.33 7.62 OK
HLMdiag 128.66 119.55 9.11 NOTE
NetworkAnalysis 128.62 99.54 29.08 WARN
MADAM 128.49 116.05 12.44 NOTE
IndependenceTests 128.38 126.22 2.16 NOTE
Sim.DiffProcGUI 128.29 121.43 6.86 OK
vwr 128.11 113.55 14.56 WARN
mnspc 127.68 125.73 1.95 NOTE
multcomp 127.51 125.61 1.90 OK
SensoMineR 127.45 124.91 2.54 NOTE
Rmpfr 127.44 117.73 9.71 NOTE
BMA 127.25 124.52 2.73 NOTE
rrcov 127.23 119.23 8.00 NOTE
paltran 127.06 120.80 6.26 NOTE
ROptRegTS 126.84 114.96 11.88 WARN
fPortfolio 126.80 119.39 7.41 OK
cyphid 126.70 114.91 11.79 NOTE
sm 126.63 124.93 1.70 NOTE
penalized 126.54 124.46 2.08 OK
Rknots 126.53 123.10 3.43 NOTE
sybil 126.33 115.36 10.97 NOTE
plsgenomics 125.90 124.36 1.54 NOTE
allanvar 125.49 123.43 2.06 NOTE
growthrate 125.44 119.79 5.65 OK
truncSP 125.09 122.94 2.15 OK
RTextTools 124.97 112.58 12.39 OK
Sim.DiffProc 124.86 116.14 8.72 ERROR
msProcess 124.78 116.13 8.65 WARN
tileHMM 124.77 121.94 2.83 OK
knorm 124.72 123.79 0.93 OK
chemometrics 124.63 121.01 3.62 OK
SKAT 124.52 117.92 6.60 NOTE
RobustAFT 124.38 118.29 6.09 NOTE
ftsa 124.38 120.30 4.08 NOTE
RLadyBug 124.27 118.94 5.33 WARN
seewave 124.26 119.16 5.10 OK
fRegression 124.25 111.77 12.48 NOTE
dynamicGraph 123.85 115.25 8.60 NOTE
ChemoSpec 123.77 118.69 5.08 OK
schwartz97 123.37 120.81 2.56 NOTE
unmarked 123.34 99.48 23.86 OK --no-vignettes
tmvtnorm 123.25 112.10 11.15 OK
sisus 123.21 110.83 12.38 NOTE
HiveR 122.31 114.72 7.59 OK
denpro 121.85 115.23 6.62 NOTE
caMassClass 121.66 118.06 3.60 WARN
bst 121.25 119.80 1.45 OK
cusp 121.23 118.92 2.31 NOTE
censReg 121.21 120.04 1.17 NOTE
lattice 120.93 115.13 5.80 NOTE
arulesSequences 120.83 104.64 16.19 OK
s4vd 120.79 118.51 2.28 NOTE
gss 120.25 109.72 10.53 OK
ppiPre 120.25 108.66 11.59 NOTE
cem 120.12 118.05 2.07 WARN
laeken 120.12 117.96 2.16 OK
dse 119.72 113.85 5.87 OK
crs 119.62 45.25 74.37 NOTE --no-examples --no-tests --no-vignettes
ICEinfer 119.37 117.91 1.46 OK
qat 118.66 113.99 4.67 OK
mirt 118.49 81.43 37.06 OK
synbreed 118.14 108.04 10.10 OK
huge 117.69 109.66 8.03 OK
pathClass 117.56 110.92 6.64 NOTE
ape 117.49 103.86 13.63 NOTE
PtProcess 117.40 115.77 1.63 OK
binGroup 117.39 115.55 1.84 OK
vrtest 117.36 116.25 1.11 NOTE
sparr 117.28 110.67 6.61 NOTE
cplm 117.22 103.99 13.23 OK
rcdk 117.11 113.54 3.57 OK
KsPlot 117.01 110.14 6.87 NOTE
CompRandFld 116.35 109.74 6.61 OK
aroma.core 116.29 109.79 6.50 NOTE
standGL 116.03 114.98 1.05 NOTE
rknn 115.86 114.42 1.44 NOTE
QRM 115.56 105.14 10.42 OK
caret 115.55 110.25 5.30 ERROR --no-vignettes
diseasemapping 115.53 108.92 6.61 NOTE
nlreg 115.04 112.83 2.21 NOTE
auteur 114.74 100.25 14.49 OK
bbmle 114.66 112.00 2.66 OK
wild1 114.46 105.52 8.94 NOTE
DoseFinding 114.23 110.84 3.39 OK
analogue 114.20 103.39 10.81 OK
biclust 113.96 102.69 11.27 NOTE
DiceOptim 113.90 111.86 2.04 OK
MCMCglmm 113.88 90.99 22.89 OK
FAmle 113.81 111.82 1.99 NOTE
accuracy 113.66 109.88 3.78 WARN
geoR 113.61 106.47 7.14 OK
BiGGR 113.52 101.81 11.71 NOTE
dcemriS4 113.52 101.86 11.66 OK
pracma 113.07 108.12 4.95 OK
PKgraph 112.89 103.60 9.29 NOTE
Metabonomic 112.46 102.75 9.71 NOTE
turboEM 112.42 110.41 2.01 OK
doBy 112.35 103.63 8.72 OK
difR 112.14 102.35 9.79 OK
VHDClassification 112.05 110.33 1.72 NOTE
SIS 111.91 98.46 13.45 NOTE
seg 111.87 101.29 10.58 OK
qualityTools 111.76 106.84 4.92 OK
FunCluster 111.47 86.53 24.94 WARN
dlm 111.36 104.71 6.65 NOTE
CDM 111.16 109.88 1.28 OK
MethComp 111.09 108.76 2.33 OK
RMAWGEN 110.63 106.97 3.66 NOTE
curvHDR 110.33 102.83 7.50 NOTE
Runuran 109.76 67.67 42.09 OK
GenABEL 109.70 72.88 36.82 NOTE --no-examples --no-tests --no-vignettes
GEVcdn 109.54 107.29 2.25 NOTE
mrp 109.37 98.99 10.38 OK
UScensus2000cdp 109.17 100.06 9.11 NOTE
simecol 109.07 105.36 3.71 OK
AGSDest 109.01 106.64 2.37 NOTE
StatFingerprints 108.99 99.74 9.25 NOTE
MKLE 108.91 108.00 0.91 NOTE
sendplot 108.81 106.51 2.30 OK
wq 108.71 106.21 2.50 NOTE
bayesSurv 108.60 57.13 51.47 WARN
CARBayes 108.12 105.90 2.22 OK
basicspace 107.93 102.82 5.11 OK
prefmod 107.91 99.97 7.94 OK
geoRglm 107.90 102.35 5.55 OK
vcdExtra 107.86 100.42 7.44 OK
rgeos 107.76 98.98 8.78 OK
fit4NM 107.71 100.25 7.46 NOTE
VIM 107.25 96.76 10.49 NOTE
RandVar 107.24 98.63 8.61 NOTE
kinship2 107.22 101.10 6.12 NOTE
MSeasy 107.03 102.21 4.82 OK
ChemometricsWithR 107.01 97.38 9.63 OK
mprobit 106.89 100.58 6.31 WARN
robustHD 106.85 74.95 31.90 OK
clusterCons 106.75 103.67 3.08 NOTE
gdsfmt 106.58 17.34 89.24 NOTE
apt 106.54 98.36 8.18 OK
bestglm 106.51 104.54 1.97 NOTE
lga 106.44 105.24 1.20 OK
hdlm 106.21 99.12 7.09 OK
GEOmap 105.70 100.34 5.36 NOTE
HMP 105.48 103.93 1.55 OK
ctarma 105.47 97.10 8.37 OK
kappalab 105.18 97.07 8.11 OK
dplR 105.07 98.91 6.16 OK
mmod 104.82 102.86 1.96 OK
polydect 104.79 103.84 0.95 OK
sensR 104.76 98.09 6.67 NOTE
lcmm 104.72 87.63 17.09 OK
micEconAids 104.67 98.07 6.60 OK
ROptEstOld 104.48 93.72 10.76 NOTE
clustTool 104.38 95.75 8.63 NOTE
bipartite 103.92 95.74 8.18 NOTE
wavethresh 103.64 91.04 12.60 NOTE
VBmix 103.40 88.09 15.31 NOTE
apTreeshape 103.30 100.75 2.55 NOTE
POT 103.17 98.07 5.10 NOTE
ipptoolbox 103.14 100.43 2.71 NOTE
LatticeKrig 103.09 99.54 3.55 OK
RobRex 103.05 93.50 9.55 OK
nlstools 102.86 101.54 1.32 OK
emu 102.85 67.76 35.09 WARN
prLogistic 102.84 94.44 8.40 OK
blme 102.70 88.94 13.76 NOTE
paleotree 102.41 95.86 6.55 OK
IQMNMR 102.30 95.63 6.67 NOTE
soiltexture 102.11 98.54 3.57 OK
JM 102.08 99.49 2.59 NOTE
distrEx 101.99 77.80 24.19 OK
glmnet 101.93 87.71 14.22 OK
landsat 101.69 94.05 7.64 OK
mgpd 101.61 93.49 8.12 OK
FlexParamCurve 101.32 99.22 2.10 OK
seqinr 101.31 91.44 9.87 NOTE
deTestSet 101.19 80.17 21.02 NOTE
fpca 101.16 99.96 1.20 OK
ff 101.15 65.13 36.02 OK
elliptic 101.14 98.97 2.17 OK
playwith 101.10 93.14 7.96 NOTE
CNVassoc 100.95 99.20 1.75 OK
cobs 100.89 98.09 2.80 NOTE
FAMT 100.74 99.51 1.23 NOTE
sparseLTSEigen 100.69 64.81 35.88 NOTE
introgress 100.67 97.96 2.71 NOTE
RQDA 100.56 93.48 7.08 NOTE
adehabitatHR 100.55 95.07 5.48 OK
arm 100.45 91.48 8.97 OK
h5r 100.45 96.36 4.09 OK
arulesNBMiner 100.35 91.69 8.66 OK
trip 100.01 92.55 7.46 NOTE
globalboosttest 99.92 94.14 5.78 NOTE
plink 99.55 95.89 3.66 NOTE
gamlss.dist 99.41 94.60 4.81 OK
frontier 99.37 94.10 5.27 OK
gWidgetsRGtk2 99.19 82.89 16.30 OK
phmm 99.12 89.81 9.31 OK
gamlss.add 99.07 92.34 6.73 OK
Synth 98.98 95.79 3.19 OK
poLCA 98.97 96.87 2.10 NOTE
DSpat 98.95 91.61 7.34 NOTE
STAR 98.87 88.61 10.26 NOTE --no-examples --no-tests --no-vignettes
Haplin 98.75 90.46 8.29 OK
iGenomicViewer 98.68 96.16 2.52 OK
lawstat 97.82 95.29 2.53 NOTE
ecespa 97.73 87.16 10.57 NOTE
sde 97.48 89.48 8.00 NOTE
Rclusterpp 97.44 78.11 19.33 NOTE
arf3DS4 97.44 83.59 13.85 OK
seacarb 97.41 95.38 2.03 OK
cvTools 97.37 95.46 1.91 OK
kml 97.22 93.92 3.30 OK
msr 97.14 80.81 16.33 OK
cluster 97.14 91.01 6.13 OK
pgmm 96.87 92.54 4.33 OK
sp 96.86 90.78 6.08 OK
scam 96.81 90.43 6.38 OK
memisc 96.76 87.39 9.37 OK
season 96.73 89.97 6.76 NOTE
RnavGraph 96.63 91.16 5.47 NOTE
timereg 96.44 76.75 19.69 OK
boss 96.42 88.71 7.71 OK
migui 96.41 86.06 10.35 NOTE
stpp 96.41 92.73 3.68 OK
iSubpathwayMiner 96.26 80.64 15.62 NOTE --no-vignettes
onemap 96.22 91.06 5.16 NOTE
pbkrtest 95.78 86.53 9.25 OK
fpc 95.75 88.93 6.82 NOTE
irtoys 95.69 93.70 1.99 NOTE
NBPSeq 95.69 94.44 1.25 WARN
fGarch 95.60 89.70 5.90 NOTE
smfsb 95.49 93.49 2.00 OK
ternvis 95.41 92.81 2.60 OK
mspath 95.39 58.52 36.87 NOTE
SBSA 95.38 42.36 53.02 OK
CorrBin 95.37 93.22 2.15 NOTE
speedglm 95.25 89.63 5.62 NOTE
ndvits 95.19 86.46 8.73 NOTE
WMCapacity 94.99 85.38 9.61 NOTE
anoint 94.87 88.55 6.32 OK
bayesDem 94.71 87.24 7.47 NOTE
EMT 94.51 93.65 0.86 NOTE
insideRODE 94.25 92.25 2.00 NOTE
RcppArmadillo 94.22 81.20 13.02 OK
pglm 94.16 90.86 3.30 OK
COUNT 94.15 92.77 1.38 OK
bear 94.14 87.94 6.20 NOTE
ESPRESSO 93.94 92.39 1.55 NOTE
aster2 93.89 90.54 3.35 NOTE
oblique.tree 93.80 75.86 17.94 NOTE
rtfbs 93.67 43.22 50.45 NOTE
influence.ME 93.59 85.93 7.66 OK
BayesLCA 93.52 91.77 1.75 NOTE
mets 93.34 61.32 32.02 OK
adehabitatHS 93.32 87.01 6.31 OK
mclust 93.27 82.89 10.38 NOTE
Rassoc 93.25 92.28 0.97 NOTE
favir 93.22 83.57 9.65 NOTE
RJaCGH 93.11 84.53 8.58 NOTE
distrEllipse 93.06 85.29 7.77 OK
pencopula 92.98 84.64 8.34 NOTE
genoPlotR 92.95 91.14 1.81 OK
fNonlinear 92.94 87.23 5.71 NOTE
LinearizedSVR 92.93 83.94 8.99 OK
erer 92.57 85.04 7.53 OK
meboot 92.55 87.23 5.32 OK
timeDate 92.55 87.35 5.20 OK
npRmpi 92.46 74.21 18.25 NOTE --no-examples --no-tests --no-vignettes
TSA 92.32 84.67 7.65 NOTE
HGLMMM 92.23 86.59 5.64 NOTE
pacose 92.23 83.78 8.45 OK
ic.infer 92.20 88.21 3.99 OK
plsRglm 92.07 89.06 3.01 OK
fCopulae 91.76 85.30 6.46 NOTE --no-tests
ezsim 91.66 88.54 3.12 OK
pvclust 91.62 90.59 1.03 OK
untb 91.46 86.04 5.42 OK
rattle 91.42 88.37 3.05 NOTE
GrassmannOptim 91.34 86.11 5.23 OK
scaleboot 91.34 89.60 1.74 NOTE
nadiv 91.25 79.02 12.23 NOTE
gmm 91.20 89.26 1.94 NOTE
gMCP 91.03 85.60 5.43 NOTE
PLIS 90.84 89.85 0.99 NOTE
mclogit 90.81 83.27 7.54 NOTE
mice 90.78 86.97 3.81 OK
realized 90.72 88.66 2.06 NOTE
dismo 90.62 84.49 6.13 OK --no-vignettes
wordcloud 90.60 84.58 6.02 NOTE
localdepth 90.44 83.06 7.38 NOTE
ipred 90.20 87.17 3.03 OK
PSCBS 90.07 86.94 3.13 OK
pedigreemm 90.01 81.03 8.98 OK
TextRegression 89.86 83.89 5.97 NOTE
adehabitatLT 89.85 82.14 7.71 OK
klaR 89.81 87.59 2.22 OK
mosaic 89.76 83.75 6.01 NOTE
SRMA 89.54 84.55 4.99 OK
RFOC 89.52 85.25 4.27 OK
wfe 89.40 80.46 8.94 NOTE
