Components of Canadian Credit Aggregates and Monetary Aggregates with continuity adjustments.
| Version: | 2012.4-1 |
| Depends: | R (≥ 2.10) |
| Suggests: | tframe (≥ 2006.1-1), tfplot |
| Published: | 2012-05-03 |
| Author: | Paul Gilbert |
| Maintainer: | Paul Gilbert <pgilbert.ttv9z at ncf.ca> |
| License: | GPL-2 | file LICENSE |
| NeedsCompilation: | no |
| Citation: | CDNmoney citation info |
| In views: | Econometrics |
| CRAN checks: | CDNmoney results |
| Package source: | CDNmoney_2012.4-1.tar.gz |
| MacOS X binary: | CDNmoney_2012.4-1.tgz |
| Windows binary: | CDNmoney_2012.4-1.zip |
| Reference manual: | CDNmoney.pdf |
| Vignettes: |
CDNmoney Data Guide |
| News/ChangeLog: | NEWS |
| Old sources: | CDNmoney archive |
| Reverse suggests: | tsfa |