Estimation of censored regression (Tobit) models with cross-section and panel data
| Version: | 0.5-16 |
| Depends: | R (≥ 2.4.0), maxLik (≥ 0.7-3) |
| Imports: | glmmML (≥ 0.81-6), sandwich (≥ 2.2-6), miscTools (≥ 0.6-11), stats (≥ 2.15.0) |
| Suggests: | plm, AER, lmtest (≥ 0.9-27), sandwich (≥ 2.2-6) |
| Published: | 2012-10-12 |
| Author: | Arne Henningsen |
| Maintainer: | Arne Henningsen <arne.henningsen at gmail.com> |
| License: | GPL (≥ 2) |
| URL: | http://www.sampleSelection.org |
| NeedsCompilation: | no |
| In views: | Econometrics, Survival |
| CRAN checks: | censReg results |
| Package source: | censReg_0.5-16.tar.gz |
| MacOS X binary: | censReg_0.5-16.tgz |
| Windows binary: | censReg_0.5-16.zip |
| Reference manual: | censReg.pdf |
| Vignettes: |
Censored Regression Models |
| News/ChangeLog: | NEWS |
| Old sources: | censReg archive |