Fractional polynomials are used to represent curvature in regression models. A key reference is Royston and Altman, 1994.
| Version: | 1.4.9 |
| Depends: | survival |
| Published: | 2010-11-29 |
| Author: | original by Gareth Ambler, modified by Axel Benner |
| Maintainer: | Axel Benner <benner at dkfz.de> |
| License: | GPL (≥ 2) |
| In views: | Survival |
| CRAN checks: | mfp results |
| Package source: | mfp_1.4.9.tar.gz |
| MacOS X binary: | mfp_1.4.9.tgz |
| Windows binary: | mfp_1.4.9.zip |
| Reference manual: | mfp.pdf |
| Vignettes: |
Multivariable Fractional Polynomials |
| News/ChangeLog: | ChangeLog |
| Old sources: | mfp archive |
| Reverse suggests: | bfp |