Provides a modified function bic.glm of the BMA package that can be applied to multinomial logit (MNL) data. The data is converted to binary logit using the Begg & Gray approximation. The package also contains functions for maximum likelihood estimation of MNL.
| Version: | 0.1-5 |
| Depends: | R (≥ 2.9.0), BMA, abind, maxLik |
| Suggests: | mlogit |
| Published: | 2012-02-22 |
| Author: | Hana Sevcikova, Adrian Raftery |
| Maintainer: | Hana Sevcikova <hanas at uw.edu> |
| License: | GPL (≥ 2) |
| In views: | Bayesian |
| CRAN checks: | mlogitBMA results |
| Package source: | mlogitBMA_0.1-5.tar.gz |
| MacOS X binary: | mlogitBMA_0.1-5.tgz |
| Windows binary: | mlogitBMA_0.1-5.zip |
| Reference manual: | mlogitBMA.pdf |
| Vignettes: |
Conversion Details |
| News/ChangeLog: | ChangeLog |
| Old sources: | mlogitBMA archive |