Computes and displays complex tables of summary statistics
| Version: | 0.6 |
| Depends: | R (≥ 2.12.0), Hmisc |
| Published: | 2012-04-02 |
| Author: | Duncan Murdoch |
| Maintainer: | Duncan Murdoch <murdoch at stats.uwo.ca> |
| License: | GPL-2 |
| In views: | ReproducibleResearch |
| CRAN checks: | tables results |
| Package source: | tables_0.6.tar.gz |
| MacOS X binary: | tables_0.6.tgz |
| Windows binary: | tables_0.6.zip |
| Reference manual: | tables.pdf |
| Vignettes: |
About the tables package |
| News/ChangeLog: | NEWS |
| Old sources: | tables archive |